- The result is a very strong, flexible, and “Tuff” hose, with good heat and chemical resistance.
- Both the hose and couplings are Made in the USA.
Applications include: Attack and CAFS
Available in 50 and 100 foot lengths
Applications include: Attack and CAFS
Available in 50 and 100 foot lengths
| Hose Size | Specification Number | Acceptance Test PSI | Service Test PSI | Bowl Size | Weight per 50' UNCPLD |
|---|---|---|---|---|---|
| 1" | PT-800 | 800 PSI | 400 PSI | 1 7⁄16" | 12 lbs. |
| 1½" | PT-800 | 800 PSI | 400 PSI | 1 15⁄16" | 16 lbs. |
| 1¾" | PT-800 | 800 PSI | 400 PSI | 2 1⁄8" | 18 lbs. |
| 2" | PT-800 | 800 PSI | 400 PSI | 2 1⁄2" | 22 lbs. |
| 2½" | PT-800 | 800 PSI | 400 PSI | 3" | 29 lbs. |
| 3" | PT-800 | 800 PSI | 400 PSI | 3 17⁄32" | 37 lbs. |
©2012 North American Fire Hose Corporation
910 E. Noble Way
Santa Maria, CA 93454
Phone 805.922.7076
Fax 805.922.0086
NAFHC.com
